Sidebar
WINDOW OPERATING MECHANISM compatible VW GOLF IV 98-05, BORA 98-05 /FRONT RIGHT WITH COVER/ - EPS-VW-004
214 RON
Ex Tax: 176 RON
Viewed 524 times
Product Code: EPS-VW-004
Availability: 2-3 Days
Product Description
Fitting Position: Right Front
Operating Mode: Electric
Supplementary Article/Supplementary Info: without electric motor
Combi Switch Function: without comfort function
Fabrication Number: EPS-VW-004
Number of Doors: 5
| Cod OE | |
|---|---|
| A.I.C. Competition | 50518 |
| A.I.C. Competition | 52960 |
| Ac Rolcar | 01.4824 |
| Ac Rolcar | 01.4854 |
| Ac Rolcar | 1067971 |
| Ac Rolcar | 1078929 |
| Ac Rolcar | 14824 |
| AD KÜHNER | AV947 |
| AUGROS | 3061738H |
| AUGROS | 3062321H |
| AUGROS | 30642292 |
| AUGROS | 30655658 |
| AUTOMEGA | 3083704621J4H |
| BINDER | 7223 |
| BINDER | 7223,212,1 |
| BINDER | 7223,212,3 |
| BLIC | 6060-00-VW4824 |
| BSG | BSG 90-965-001 |
| BUGIAD | BSP22246 |
| CAUTEX | 467128 |
| CAUTEX | 467128 |
| DIEDERICHS | 2213720 |
| DOGA | 100020 |
| DOGA | 100020 |
| EFI AUTOMOTIVE | ZRVK704R |
| ELECTRIC LIFE | LTVK704R |
| ELECTRIC LIFE | VK704R |
| ELECTRIC LIFE | ZR VK704 R |
| EQUAL QUALITY | 460532 |
| EQUAL QUALITY | 460582 |
| EQUAL QUALITY | 460584 |
| ERA | 01.4824 |
| ERA | 1067971 |
| ERA | 3,50103E+11 |
| ERA | 316638 |
| ERA | 350103486000 |
| ERA | 467128 |
| ERA | 490408 |
| ERA | 490408A |
| ERA | 490408B |
| ERA | 490408HQ |
| ERA | 4954072SM |
| ERA | 5892262 |
| ERA | 850525 |
| ERA | 95231802 |
| ERA | ALE0419D |
| ERA | VK704R |
| ERA | ZRVK704R |
| FAI AutoParts | WR266 |
| FEBI BILSTEIN | 19748 |
| FRAD | VK704R |
| FRAD | ZRVK704R |
| JOHNS | 95 39 42-22 |
| JP GROUP | 1188101080 |
| JP GROUP | 837294002 |
| KLITECH | VK704R |
| KLOKKERHOLM | 95231802 |
| KLOKKERHOLM | 95231804 |
| KLOKKERHOLM | 95431702 |
| LECOY | WVW131-R |
| LEMFÖRDER | 60.80302.0 |
| LIFT-TEK | 4954072SM |
| LIFT-TEK | 60625550 |
| LIFT-TEK | LS.4824 |
| LIFT-TEK | LT VK704 R |
| LIFT-TEK | VK704R |
| LUCAS | WRL2118R |
| LUCAS DIESEL | WRL2118R |
| LUCAS ELECTRICAL | WRL2118R |
| MAGNETI MARELLI | 3,50103E+11 |
| MAGNETI MARELLI | 350103000000 |
| MAGNETI MARELLI | 35010348600 |
| MAGNETI MARELLI | 350103486000 |
| MAGNETI MARELLI | AC486 |
| MEYLE | 100 837 0035 |
| MEYLE | 1008370035 |
| MIRAGLIO | 30/947 |
| NOR | 95231802 |
| PMM | 90123 R |
| PRASCO | VW034W019 |
| PRASCO | VW034W023 |
| RHIAG | 02658 |
| RHIAG | 2658 |
| RHIAG | 316638 |
| RHIAG | ALE0419D |
| SCHLIECKMANN | 65453312 |
| SCHLIECKMANN | 65453344 |
| SEIM | 980064 |
| SEIM | Z980064 |
| SPJ | 104-23 |
| SWAG | 30 91 9748 |
| TOPRAN | 108 671 |
| TOPRAN | 108671 |
| TOPRAN | 112 879 |
| TOPRAN | 112 879 755 VW X |
| TOPRAN | 112879 |
| TRICLO | 113992 |
| TRIPLE FIVE | 30947 |
| TRIPLE FIVE | 4954072SM |
| TRIPLE FIVE | 90123R |
| TRIPLE FIVE | LTVK704R |
| TRIPLE FIVE | PX55704R |
| TRIPLE FIVE | TK55704R |
| UNIPART | 03UGCGEW2529 |
| VAICO | 10-6134 |
| VAICO | 10-6213 |
| VAICO | 1546712 |
| VAICO | 1575566 |
| VAICO | V10-6134 |
| VAICO | V10-6213 |
| VAICO | V10-6328 |
| VALEO | 1J4837462D |
| VALEO | 850525 |
| VALEO | 850525 |
| VAN WEZEL | 5888264 |
| VAN WEZEL | 5892262 |
| VW | 1J4837462H |
| WAI | WPR1237R |
| WAI | WPR2428R |
| ZF | 60803020 |
