Sidebar
ENGINE MOUNT compatible FORD FIESTA V 1.25,1.4,1.6 01-08, FUSION 1.4,1.6 02-12, MAZDA 2 1.25,1.4,1.6,1.4CD 03-07 /REAR/ - ZPS-FR-001
102 RON
Ex Tax: 84 RON
Viewed 338 times
Product Code: ZPS-FR-001
Availability: 2-3 Days
Product Description
Fitting Position: Rear
Fitting Position: Lower
Transmission Type: 5-Speed Manual Transmission
Fitting Position: Left
Transmission Type: Manual Transmission
Fabrication Number: ZPS-FR-001
FORD FIESTA V 1.25,1.4,1.6 01-08, FUSION 1.4,1.6 02-12, MAZDA 2 1.25,1.4,1.6,1.4CD 03-07 /REAR/
| Cod OE | |
|---|---|
| 3RG | 40335 |
| AKRON-MALÒ | 19116 |
| ASAM AUTOMOTIVE | 76499 |
| ASHIKA | GOM-338 |
| Aslyx | AS-104850 |
| Aslyx | AS-202288 |
| Aslyx | AS-601636 |
| ASMETAL | 45FR3520 |
| ASVA | 2112-CBKRMT |
| AUTOMEGA | 130018110 |
| BBR Automotive | 001-10-23628 |
| BENDIX | 048257B |
| BGA | MT9111 |
| BIRTH | 51374 |
| BIRTH | 53343 |
| BLUE PRINT | ADM58063 |
| BORG & BECK | BEM3565 |
| BRÜCK GERMANY | 8V516P082AD |
| BSG | BSG 30-700-311 |
| BSG | BSG 30-700-331 |
| CAUTEX | 081082 |
| CAUTEX | 81082 |
| CORTECO | 49357911 |
| DELPHI | TEM085 |
| DIAMAX | A1366 |
| DYS | 72-22195 |
| DYS | 72-27468 |
| ETS | 06.ST.077 |
| FARE SA | 4812 |
| FEBEST | FM-FUS |
| FEBI BILSTEIN | 30057 |
| FENOX | FEM0023 |
| FIRST LINE | FEM3565 |
| FORD | 1 141 459 |
| FORD | 1 313 587 |
| FORD | 1 513 114 |
| FORD | 1 526 696 |
| FORD | 1 695 146 |
| FORD | 1141459 |
| FORD | 1313587 |
| FORD | 1513114 |
| FORD | 1526696 |
| FORD | 1695146 |
| FORD USA | 2S616P082AB |
| FORD USA | 3S616P082AA |
| FORD USA | 8V516P082AC |
| FORD USA | 8V516P082AD |
| FORMPART | 1555071/S |
| FORTUNE LINE | FZ90497 |
| GOOM | EM-0067 |
| GOOM | EM-0096 |
| GSP | 514456 |
| GSP | 531129 |
| hajus Autoteile | 1151224 |
| hajus Autoteile | 1151225 |
| HART | 357 128 |
| HART | 357128 |
| HUTCHINSON | 594650 |
| JAPANPARTS | RU-338 |
| JAPKO | GOJ338 |
| JIKIU | ME51007 |
| JP GROUP | 1517902400 |
| KAVO PARTS | EEM-4502 |
| KRAFT AUTOMOTIVE | 1482080 |
| LEMFÖRDER | 33752 01 |
| LYNXAUTO | ME-1384 |
| LYNXAUTO | ME-1734 |
| MAPCO | 36652 |
| MAXGEAR | 40-0173 |
| MAZDA | DD32-39-040 |
| MAZDA | DD32-39-060 |
| MDR | GSP-514456 |
| MDR | GSP-531129 |
| MDR | MEM-8338 |
| MEC-DIESEL | 941941 |
| MEHA AUTOMOTIVE | MH90004 |
| MERTZ | M-S4296 |
| Metalcaucho | 04850 |
| Metalcaucho | 4850 |
| MEYLE | 714 030 0019 |
| MEYLE | 7140300019 |
| MGA | SV2066 |
| MI.R.A. | 25/3251 |
| MILES | GF19003 |
| NK | 59725032 |
| OCAP | 1226366 |
| OPTIMAL | F8-8139 |
| ORIGINAL IMPERIUM | 35699 |
| ORIGINAL IMPERIUM | 35699/OLD |
| ORIGINAL IMPERIUM | 37790 |
| OSSCA | 18297 |
| Oyodo | 50K3050-OYO |
| PATRON | PSE3206 |
| PATRON | PSE3357 |
| PEMEBLA | JAPRU-338 |
| PROFIT | 1015-0531 |
| QUATTRO FRENI | QF00A00127 |
| QUATTRO FRENI | QF00A00128 |
| QUINTON HAZELL | EM4628 |
| RAPRO | R52536 |
| RED-LINE | 43MZ055 |
| REINHOCH | RH11-4008 |
| RIDEX | ###################### |
| RIDEX | 2,47E+102 |
| RIDEX | 247E0100 |
| RUVILLE | 325204 |
| RUVILLE | 325273 |
| SASIC | 2706029 |
| Stark | SKEM-0660099 |
| STC | T404850 |
| STELLOX | 25-71080-SX |
| STELLOX | 25-71082-SX |
| STORM QUALITY PARTS | F4812 |
| SWAG | 50 93 0057 |
| SYD | 2908208 |
| TALOSA | 62-06697 |
| TALOSA | 62-12983 |
| TEDGUM | 00227018 |
| TEDGUM | 227018 |
| TENACITY | AWSMA1115 |
| TENACITY | AWSMA1116 |
| TOPRAN | 302 762 |
| TOPRAN | 302762 |
| TRICLO | 368882 |
| UCEL | 20128 |
| UCEL | 20154 |
| UNIGOM | 396434 |
| UNIGOM | 396470 |
| VAICO | V25-0617 |
| VEMA | VE51374 |
| WILMINK GROUP | WG1393039 |
| WILMINK GROUP | WG1922906 |
| WILMINK GROUP | WG1977962 |
| WOLVER | SM80033 |
| ZEKKERT | GM-3611 |
