Sidebar
THERMOSTAT with housing compatible CITROEN/PEUGEOT ENG.1.6THP/VTI C4 I/II 08-, C4 PICASSO 08-, DS3 09-, DS4 11-, 207 08-, 308 08-, 508 II 18-, 5008 09-, RCZ 10-, MINI COOPER S JCW R56 06-, CLUBMAN R55 COOPER/COOPER
280 RON
Ex Tax: 231 RON
Viewed 433 times
Product Code: CTM-CT-002
Availability: 2-3 Days
Product Description
Opening Temperature [°C]: 105
Housing Type: with housing
Supplementary Article/Supplementary Info: with seal
Fabrication Number: CTM-CT-002
CITROEN/PEUGEOT ENG.1.6THP/VTI C4 I/II 08-, C4 PICASSO 08-, DS3 09-, DS4 11-, 207 08-, 308 08-, 508 II 18-, 5008 09-, RCZ 10-, MINI COOPER S JCW R56 06-, CLUBMAN R55 COOPER/COOPER
| Cod OE | |
|---|---|
| 2N | 2N-11537534521 |
| 3RG | 82236 |
| 4U Autoparts | 16423MI |
| 4U Autoparts | 47609PU |
| 4U Autoparts | 47612PU |
| AIC | 55717 |
| AJUSA | 01206400 |
| AJUSA | 1206400 |
| AKRON-MALÒ | TER390 |
| AKRON-MALÒ | TER390BER |
| AKRON-MALÒ | TER511 |
| AKS DASIS | 065002N |
| APEC | ATH1004 |
| APEC | ATH1120 |
| ASHIKA | 38-MN-MN01 |
| Aslyx | AS-503942 |
| Aslyx | AS-503969 |
| Aslyx | AS-601090 |
| at autoteile germany | at22928 |
| AUTOMEGA | 160086610 |
| AUTOMEGA | 210183910 |
| AUTOMOTOR France | OTH7083 |
| AUTOMOTOR France | PTH1153 |
| AUTOMOTOR France | PTH7083 |
| BBR Automotive | 001-10-17484 |
| BBR Automotive | 001-10-21468 |
| BEHR | TM 57 105 |
| BGA | CT5648 |
| BIRTH | 80004 |
| BMW | 11 51 8 613 803 |
| BOGAP | B4245100 |
| BORG & BECK | BBT396 |
| BORG & BECK | BBT477 |
| BORG & BECK | BBT494 |
| BSG | BSG 15-125-004 |
| CALORSTAT by Vernet | TE7136.105J |
| CALORSTAT by Vernet | TE9110.105J |
| CALORSTAT by Vernet | TE9136.105J |
| CALORSTAT by Vernet | TEK2110.105J |
| CALORSTAT by Vernet | TEK7136.105J |
| CAUTEX | 756754 |
| CAUTEX | 758407 |
| CAUTEX | 771439 |
| CAUTEX | 772130 |
| CAUTEX | 955466 |
| CITROËN | 1336.Z6 |
| CITROËN | 1340.88 |
| CITROËN | 98 109 169 80 |
| COGEFA France | 713.36Z6 |
| CONTINENTAL | 28.0200-4078.2 |
| DAYCO | DT1087H |
| DAYCO | DT1297H |
| DENSO | DTM105678 |
| DIAMAX | AD02034 |
| DIPASPORT | TRM172DNSN |
| DIPASPORT | TRM172DPSN |
| DOLZ | THB008 |
| DOLZ | THC022 |
| DS | 1336.Z6 |
| DS | 1340.88 |
| DS | 98 109 169 80 |
| ELWIS ROYAL | 7015415 |
| EPS | 1.880.927 |
| EPS | 1.880.927K |
| ERA | 350563A |
| ERA | 350569A |
| ERA | 350573A |
| ERA | 663169 |
| ESEN SKV | 20SKV070 |
| ET ENGINETEAM | ED0152 |
| FACET | 2566742 |
| FACET | 7.8927 |
| FACET | 7.8927K |
| FARE SA | 15384 |
| FARE SA | 16075 |
| FAST | FT58015 |
| FEBI BILSTEIN | 103197 |
| FENOX | TS188 |
| FIRST LINE | FTK396 |
| FIRST LINE | FTK477 |
| FIRST LINE | FTK494 |
| FISPA | 94.775 |
| FISPA | 94.869 |
| FREY | 823122201 |
| GATES | TH531105G1 |
| GATES-AU | TH531105G1 |
| GATES-MX | 34713 |
| GATES-SEA | TH531105G1 |
| GGT | TMPA008 |
| GGT | TMPA022 |
| GOOM | THE-0029 |
| Hamburg Tech | 3150-00030 |
| Hamburg Tech | 3150-02733 |
| HEPU | 44-1024 |
| HERTH+BUSS ELPARTS | 70511025 |
| HOFFER | 8192775 |
| HOFFER | 8192869 |
| IAP QUALITY PARTS | 155-51000 |
| JAPANPARTS | VT-MN01 |
| JAPKO | 38MN01 |
| JDEUS | TH0210005 |
| JP GROUP | 6014500100 |
| KAMOKA | 7710018 |
| KW | 580 927 |
| KW | 580 927K |
| KW | 580927 |
| LUZAR | LT 20Z6 |
| MAGNETI MARELLI | 3,52068E+11 |
| MAGNETI MARELLI | 3,52317E+11 |
| MAGNETI MARELLI | 3,59001E+11 |
| MAGNETI MARELLI | 352067810500 |
| MAGNETI MARELLI | 352068000000 |
| MAGNETI MARELLI | 352317000000 |
| MAGNETI MARELLI | 352317001050 |
| MAGNETI MARELLI | 352317101050 |
| MAGNETI MARELLI | 359001000000 |
| MAGNETI MARELLI | 359001200020 |
| MAHLE | TM 57 105 |
| MAHLE | TM 65 105 |
| MASTER-SPORT GERMANY | 653713605 |
| MAXGEAR | 18-0514 |
| MAXGEAR | 67-0108 |
| MDR | EPS-1880 927 |
| MDR | EPS-1880 927K |
| MEAT & DORIA | 92775 |
| MEAT & DORIA | 92869 |
| Metalcaucho | 02232 |
| Metalcaucho | 2232 |
| Metalcaucho | 30636 |
| Metalcaucho | 30928 |
| Metalcaucho | 35944 |
| Metalcaucho | 35988 |
| MI.R.A. | 15/2653 |
| MINI | 11 51 8 613 803 |
| MINI | 11 53 7 534 521 |
| MINI | 11 53 8 699 290 |
| MOTAQUIP | LVTK200 |
| MOTORAD | 678-105K |
| MTE-THOMSON | VT633.105 |
| NANFENG | NF0322 |
| NAPA | NTH1004 |
| NAPA | NTH1120 |
| NPS | P153A01 |
| Omnicraft | 2457897 |
| OPEN PARTS | TRM1070.00 |
| OPEN PARTS | TRM1070.10 |
| ORIGINAL IMPERIUM | 90749 |
| OSSCA | 19245 |
| OSSCA | 47973 |
| PATRON | PE21057 |
| PEMEBLA | JAPVT-MN01 |
| PEUGEOT | 1336.Z6 |
| PEUGEOT | 1340.88 |
| PEUGEOT | 98 109 169 80 |
| QUATTRO FRENI | QF15A00057 |
| QUATTRO FRENI | QF15A00068 |
| QUINTON HAZELL | QTH665K |
| QUINTON HAZELL | QTH951K |
| RIDEX | 316T0121 |
| SASIC | 3300004 |
| SCHNIEDER AUTOTECH | MCS77.00050 |
| SIDAT | 94.775 |
| SIDAT | 94.869 |
| Stark | SKTC-0560120 |
| STC | T402232 |
| STC | T430636 |
| STC | T430928 |
| STC | T435944 |
| STC | T435988 |
| STELLOX | 11-25461-SX |
| STELLOX | 23-40129-SX |
| SWAG | 11 10 3197 |
| TOPRAN | 502 375 |
| TOPRAN | 502375 |
| TRICLO | 461809 |
| TRISCAN | 8620 298105 |
| TRISCAN | 8620298105 |
| VEMA | VE80004 |
| VEMO | V20-99-0174 |
| WE PARTS | 421150412 |
| WE PARTS | 421150504 |
| WILMINK GROUP | WG1307258 |
| WILMINK GROUP | WG1751428 |
| WILMINK GROUP | WG1760714 |
| WILMINK GROUP | WG1889612 |
| WILMINK GROUP | WG1889735 |
| WILMINK GROUP | WG2013956 |
| WILMINK GROUP | WG2013965 |
| WILMINK GROUP | WG2101505 |
| WILMINK GROUP | WG2113128 |
