Sidebar
Thermostat with housing compatible CITROEN BERLINGO/BERLINGO MULTISPACE/BERLINGO/MINIVAN,C3 II,C3 PICASSO,C4 AIRCROSS,C4 CACTUS,C4 GRAND PICASSO II 1.0/1.4D/1.6D 08.05- CTM-PE-012
142 RON
Ex Tax: 118 RON
Viewed 507 times
Product Code: CTM-PE-012
Availability: 2-3 Days
Product Description
Opening Temperature [°C]: 83
Outer Diameter [mm]: 20
Weight [kg]: 0,37
Supplementary Article/Supplementary Info: with seal
| Cod OE | |
|---|---|
| 3RG | 82235 |
| 4U Autoparts | 47604PU |
| A.Z. Meisterteile | AZMT-46-040-2491 |
| ABAKUS | 038-025-0012 |
| AIC | 75138 |
| AISIN | THRAZ-7010 |
| AKRON-MALÒ | TER396 |
| Alfa e-Parts | AF10380 |
| alp | ALP-006779 |
| APEC | ATH1042 |
| ASAM AUTOMOTIVE | 73493 |
| Aslyx | AS-503940 |
| ATECSO | trm00254 |
| AUTOMEGA | 160084810 |
| AUTOMOTOR France | PTH36AX |
| AUTOTEAM | M4829 |
| AVA QUALITY COOLING | PETS007 |
| BBR Automotive | 001-10-30008 |
| BGA | CT1413 |
| BIRTH | 8875 |
| BOGAP | P4246100 |
| BORG & BECK | BBT323 |
| BSG | BSG 70-126-004 |
| CALORSTAT by Vernet | TH7243.83J |
| CAUTEX | 955468 |
| CITROËN | 1336.AX |
| CITROËN | 96 845 889 80 |
| COGEFA France | 713.36AX |
| CONTINENTAL | 28.0200-4020.2 |
| CSV electronic parts | CTH2829 |
| DAYCO | DT1112H |
| DENSO | DTM83857 |
| DIAMAX | AD02004 |
| DIPASPORT | TRM249DNSN |
| DIPASPORT | TRM249N |
| DOLZ | THC013 |
| Dr!ve+ | DP2310.14.0694 |
| DS | 1336.AX |
| DS | 96 845 889 80 |
| ERA | 350594A |
| ESEN SKV | 20SKV032 |
| ET ENGINETEAM | ED0249 |
| FARE SA | 14605 |
| FARE-CO | 14605 |
| FARE-RCH | 14605 |
| FAST | FT58012 |
| FIAT | 9684588980 |
| FIRST LINE | FTK323 |
| FISPA | 94.829 |
| GATES | TH58183G1 |
| GATES-SEA | TH58183G1 |
| GGT | TMPA013 |
| GK | 701416 |
| GOOM | THE-0017 |
| HEPU | TM1416 |
| HERTH+BUSS JAKOPARTS | J1532037 |
| HOFFER | 8192829 |
| JP GROUP | 4114500400 |
| JPN | 20C9044-JPN |
| KALE OTO RADYATÖR | 572470 |
| KAMOKA | 7710233 |
| KRAFTVOLL GERMANY | 08100081 |
| MAGNETI MARELLI | 352317004130 |
| MAGNETI MARELLI | 359001200880 |
| MAHLE | TH 66 83 |
| MAPCO | 28003 |
| MASTER-SPORT GERMANY | 653724383 |
| MAXGEAR | 18-0419 |
| MDR | EPS-1880 792 |
| MEAT & DORIA | 92829 |
| Metalcaucho | 03269 |
| MEYLE | 11-28 228 0006 |
| MEYLE | 11-28 228 0012 |
| MI.R.A. | 15/2833 |
| MOTORAD | 857-83K |
| Movelex | M18969 |
| NANFENG | NF0175 |
| NAPA | NTH1042 |
| NRF | 725278 |
| NTY | CTM-PE-012 |
| OPEN PARTS | TRM1073.00 |
| ORIGINAL IMPERIUM | 90037 |
| OSSCA | 15738 |
| PATRON | PE21124 |
| PEUGEOT | 1336.AX |
| PEUGEOT | 96 845 889 80 |
| PLYOM | P955468 |
| PREXAparts | P150336 |
| QUINTON HAZELL | QTH787K |
| RECOFICIAL | CTH2829 |
| RED-LINE | 55TO008 |
| RIDEX | 316T0134 |
| SASIC | 3300016 |
| SIDAT | 94.829 |
| Stark | SKTC-0560133 |
| STC | T403269 |
| STORM QUALITY PARTS | F14605 |
| SWAG | 62 10 6066 |
| THERMOTEC | D2C013TT |
| THERMOTEC | D2T008TT |
| TOPRAN | 723 355 |
| TOYOTA | SU001-A0226 |
| TRICLO | 461686 |
| TRISCAN | 8620 43000 |
| UNIGOM | 341220 |
| VALEO | 820252 |
| VEMA | 460006 |
| VEMO | V22-99-0015 |
| WE PARTS | 421150462 |
| WILMINK GROUP | WG1760291 |
| WILMINK GROUP | WG1900613 |
| WILMINK GROUP | WG2034877 |
| WILMINK GROUP | WG2113153 |
| WILMINK GROUP | WG2204624 |
| WILMINK GROUP | WG2208338 |
| WILMINK GROUP | WG2224763 |
| WILMINK GROUP | WG2227454 |
| WILMINK GROUP | WG2356272 |
