Sidebar
THERMOSTAT compatible CHRYSLER 300M, SEBRING; FORD CAPRI III, ESCORT I, ESCORT II, ESCORT IV, SUZUKI VITARA 88-, LAND ROVER DEFENDER 90-, DISCOVERY 89- CTM-CH-032
41 RON
Ex Tax: 34 RON
Viewed 443 times
Product Code: CTM-CH-032
Availability: 2-3 Days
Product Description
Opening Temperature [°C]: 88
Pipe Ø [mm]: 53,9
Supplementary Article/Supplementary Info: with gaskets/seals
Weight [kg]: 0,084
CHRYSLER 300M, SEBRING; FORD CAPRI III, ESCORT I, ESCORT II, ESCORT IV, SUZUKI VITARA 88-, LAND ROVER DEFENDER 90-, DISCOVERY 89-
CTM-CH-032
| Cod OE | |
|---|---|
| ASHIKA | 22-021 |
| ASHIKA | 22021 |
| ASHIKA | 38-01-198 |
| ASHIKA | 38-0H-H03 |
| ASHIKA | 3801198 |
| ASHIKA | 380HH03 |
| BEHR SERVICE | 107092 |
| BEHR SERVICE | 107092309 |
| BEHR SERVICE | 107183305 |
| BEHR SERVICE | 107187 |
| BEHR SERVICE | 107187305 |
| BEHR SERVICE | 117183 |
| BLUE PRINT | ADG09204 |
| BLUE PRINT | ADN19227 |
| BORG & BECK | BBT003 |
| BORG & BECK | BTS104.88 |
| BORG & BECK | BTS10488 |
| BORG & BECK | BTS122.82 |
| BORG & BECK | BTS12282 |
| BORG & BECK | FTK003 |
| BORG & BECK | FTS104.88 |
| BORG & BECK | FTS10488 |
| BORG & BECK | FTS122.82 |
| BORG & BECK | FTS12282 |
| BorgWarner (Wahler) | 3004.88 |
| BorgWarner (Wahler) | 3004.88D1 |
| BorgWarner (Wahler) | 300488 |
| BorgWarner (Wahler) | 300488D1 |
| BorgWarner (Wahler) | 3118.88D1 |
| BorgWarner (Wahler) | 311888D1 |
| BorgWarner (Wahler) | 410351.88D |
| BorgWarner (Wahler) | 41035188D |
| BorgWarner (Wahler) | 410488.88D |
| BorgWarner (Wahler) | 41048888D |
| BorgWarner (Wahler) | 4635.76 |
| BorgWarner (Wahler) | 463576 |
| BSG | BSG 40-126-007 |
| BSG | BSG40126007 |
| CALORSTAT by Vernet | TH1290.88J |
| CALORSTAT by Vernet | TH129088J |
| CALORSTAT by Vernet | TH6313.88J |
| CALORSTAT by Vernet | TH631388J |
| CAUTEX | 756882 |
| CHRYSLER | 4131240 |
| DAYCO | DT1013V |
| DAYCO | DT1046V |
| DAYCO | DT1062V |
| DAYCO | DT1272V |
| DENSO | DTM88200 |
| DT Spare Parts | 12.18025 |
| DT Spare Parts | 1218025 |
| EFI AUTOMOTIVE | 161113 |
| EPS | 1.880.202S |
| EPS | 1.880.204 |
| EPS | 1.880.204S |
| EPS | 1.880.358 |
| EPS | 1.880.600 |
| EPS | 1.880.787 |
| EPS | 1880202S |
| EPS | 1880204 |
| EPS | 1880204S |
| EPS | 1880358 |
| EPS | 1880600 |
| EPS | 1880787 |
| ERA | 350035 |
| ERA | 350035A |
| ERA | 350366 |
| ERA | 350366A |
| ERA | 350441 |
| ERA | 350441A |
| FACET | 7.8202S |
| FACET | 7.8204 |
| FACET | 7.8204S |
| FACET | 7.8358 |
| FACET | 7.8600 |
| FACET | 7.8787 |
| FACET | 78202S |
| FACET | 78204 |
| FACET | 78204S |
| FACET | 78235S |
| FACET | 78358 |
| FACET | 78400S |
| FACET | 78600 |
| FACET | 78787 |
| FAE | 5204787 |
| FAE | 5308388 |
| FEBI BILSTEIN | 06758 |
| FEBI BILSTEIN | 106240 |
| FEBI BILSTEIN | 6758 |
| FORD | 1452357 |
| FORD | 1459319 |
| FORD | 1461931 |
| FORD | 1472824 |
| FORD | 6173232 |
| FORD | 691F8575AA |
| FORD | 891F8575AA |
| FORD | ERT9 |
| GATES | TH12888G1 |
| GATES | TH12888G2 |
| GATES | TH47888G1 |
| HELLA | 8MT 354 773-731 |
| HELLA | 8MT 354 773-951 |
| HELLA | 8MT 354 774-781 |
| HELLA | 8MT 354 774-931 |
| HELLA | 8MT 354 774-951 |
| HELLA | 8MT 354 776-121 |
| HELLA | 8MT 354 777-431 |
| HELLA | 8MT354773731 |
| HELLA | 8MT354773951 |
| HELLA | 8MT354774781 |
| HELLA | 8MT354774931 |
| HELLA | 8MT354774951 |
| HELLA | 8MT354776121 |
| HELLA | 8MT354777431 |
| HERTH+BUSS JAKOPARTS | J1531003 |
| HERTH+BUSS JAKOPARTS | J1531005 |
| HERTH+BUSS JAKOPARTS | J1533022 |
| HYUNDAI | 25500-22600 |
| HYUNDAI | 2550022600 |
| INTERMOTOR | 75000 |
| INTERMOTOR | 75002 |
| INTERMOTOR | 75005 |
| INTERMOTOR | 75010 |
| INTERMOTOR | 75620 |
| JAPANPARTS | VA-021 |
| JAPANPARTS | VA021 |
| JAPANPARTS | VT-198 |
| JAPANPARTS | VT-H03 |
| JAPANPARTS | VT-K00 |
| JAPANPARTS | VT198 |
| JAPANPARTS | VTH03 |
| JAPANPARTS | VTK00 |
| JAPKO | 2221 |
| JAPKO | 38198 |
| JAPKO | 38H03 |
| JAPKO | 38K00 |
| JDEUS | TH0190002 |
| JP GROUP | 1114600910 |
| JP GROUP | 1214600500 |
| KAVO PARTS | TH-3003 |
| KAVO PARTS | TH-6523 |
| KAVO PARTS | TH-6532 |
| KAVO PARTS | TH3003 |
| KAVO PARTS | TH6523 |
| KAVO PARTS | TH6532 |
| MAGNETI MARELLI | 352020088000 |
| MAGNETI MARELLI | 352020088100 |
| MAGNETI MARELLI | 352317000340 |
| MAGNETI MARELLI | 352317100340 |
| MAGNETI MARELLI | 359001201020 |
| MAGNETI MARELLI | 600000046960 |
| MAGNETI MARELLI | 600000046980 |
| MAHLE | TX 4 87D |
| MAHLE | TX 4 92D |
| MAHLE | TX487D |
| MAHLE | TX492D |
| MAPCO | 28600 |
| MAPCO | 28704 |
| MAXGEAR | 67-0045 |
| MAXGEAR | 670045 |
| MEAT & DORIA | 92093 |
| MEAT & DORIA | 92750 |
| MEYLE | 36-28 228 0005 |
| MEYLE | 36282280005 |
| MEYLE | 37-28 228 0003 |
| MEYLE | 37282280003 |
| NIPPARTS | J1530518 |
| NIPPARTS | J1531003 |
| NIPPARTS | J1531005 |
| NIPPARTS | J1531031 |
| NISSAN | 21200-99B12 |
| NISSAN | 21200-99B13 |
| NISSAN | 21200-BX000 |
| NISSAN | 2120099B12 |
| NISSAN | 2120099B13 |
| NISSAN | 21200BX000 |
| NPS | DTM88200 |
| NPS | M153I13 |
| NPS | N153N00 |
| NPS | N153N02 |
| NPS | N153N03 |
| OPEL | 1338035 |
| OPEL | 1338055 |
| OPEN PARTS | TRM1013.00 |
| OPEN PARTS | TRM101300 |
| PATRON | PE21116 |
| QUINTON HAZELL | QTH102 |
| QUINTON HAZELL | QTH102K |
| ROVER | 610830 |
| SAAB | 8303935 |
| SAAB | 8358061 |
| SASIC | 9000391 |
| SASIC | 9000727 |
| SIDAT | 94.093 |
| SIDAT | 94.750 |
| SIDAT | 94093 |
| SIDAT | 94750 |
| SWAG | 50 10 6240 |
| SWAG | 50 90 6758 |
| SWAG | 50106240 |
| SWAG | 50906758 |
| TOPRAN | 300 742 |
| TOPRAN | 300742 |
| TOPRAN | 820 959 |
| TOPRAN | 820959 |
| TRISCAN | 8620 1088 |
| TRISCAN | 8620 18382 |
| TRISCAN | 8620 18388 |
| TRISCAN | 8620 5491 |
| TRISCAN | 8620 7888 |
| TRISCAN | 86201088 |
| TRISCAN | 862018382 |
| TRISCAN | 862018388 |
| TRISCAN | 86205491 |
| TRISCAN | 86207888 |
| VAUXHALL | 90194185 |
| VEMO | V25-99-1722 |
| VEMO | V25991722 |
| VEMO | V38-99-0008 |
| VEMO | V38990008 |
